<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m The Schmidt &#187; Education</title>
	<atom:link href="http://imtheschmidt.com/category/design/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://imtheschmidt.com</link>
	<description>This is not about you and it&#039;s not about me. It&#039;s about all of us.</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Dalai Lama’s 18 Rules For Living</title>
		<link>http://imtheschmidt.com/2010/05/the-dalai-lama%e2%80%99s-18-rules-for-living/</link>
		<comments>http://imtheschmidt.com/2010/05/the-dalai-lama%e2%80%99s-18-rules-for-living/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:15:00 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=854</guid>
		<description><![CDATA[At the start of the new millennium the Dalai Lama apparently issued eighteen rules for living. Since word travels slowly in the digital age these have only just reached me. Here they are. Take into account that great love and great achievements involve great risk. When you lose, don’t lose the lesson. Follow the three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-855" title="Dalai-Lama-rules" src="http://imtheschmidt.com/wp-content/uploads/2010/05/Dalai-Lama-china-is-angry-150x150.jpg" alt="" width="61" height="61" />At the start of the new millennium the Dalai Lama apparently issued eighteen rules for living. Since word travels slowly in the digital age these have only just reached me. Here they are.</p>
<ol>
<li>Take into account that great love and great achievements involve great risk.</li>
<li> When you lose, don’t lose the lesson.</li>
<li> Follow the three Rs:
<ol>
<li>Respect for self</li>
<li>Respect for others</li>
<li>Responsibility for all your actions.</li>
</ol>
</li>
<li>Remember that not getting what you want is sometimes a wonderful stroke of luck.</li>
<li>Learn the rules so you know how to break them properly.</li>
<li>Don’t let a little dispute injure a great friendship.</li>
<li>When you realize you’ve made a mistake, take immediate steps to correct it.</li>
<li> Spend some time alone every day.</li>
<li>Open your arms to change, but don’t let go of your values.</li>
<li> Remember that silence is sometimes the best answer.</li>
<li>Live a good, honourable life. Then when you get older and think back, you’ll be able to enjoy it a second time.</li>
<li> A loving atmosphere in your home is the foundation for your life.</li>
<li> In disagreements with loved ones, deal only with the current situation. Don’t bring up the past.</li>
<li>Share your knowledge. It’s a way to achieve immortality.</li>
<li> Be gentle with the earth.</li>
<li> Once a year, go someplace you’ve never been before.</li>
<li>Remember that the best relationship is one in which your love for each other exceeds your need for each other.</li>
<li>Judge your success by what you had to give up in order to get it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/05/the-dalai-lama%e2%80%99s-18-rules-for-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Technique is to Have No Technique.</title>
		<link>http://imtheschmidt.com/2010/04/the-highest-technique-is-to-have-no-technique/</link>
		<comments>http://imtheschmidt.com/2010/04/the-highest-technique-is-to-have-no-technique/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:48:57 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal Message]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=840</guid>
		<description><![CDATA[When it comes to analogies regarding design and communication I find no better inspiration than from this man&#8230;. The highest technique is to have no technique. My technique is a result of your technique; my movement is a result of your movement. A good JKD man does not oppose force or give way completely. He [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to analogies regarding design and communication I find no better inspiration than from this man&#8230;.</p>
<p><img class="aligncenter size-large wp-image-841" title="Bruce Lee Interview 3" src="http://imtheschmidt.com/wp-content/uploads/2010/04/Bruce-Lee-Interview-3-450x300.jpg" alt="" width="488" height="325" /></p>
<blockquote><p>The highest technique is to have no technique. My technique is a result of your technique; my movement is a result of your movement. A good JKD man does not oppose force or give way completely. He is pliable as a spring; he is the complement and not the opposition to his opponent’s strength. He has no technique; he makes his opponent&#8217;s technique his technique. <strong>He has no design; he makes opportunity his design.</strong></p></blockquote>
<p>The moral? Be a good listener and an ever better responder&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/04/the-highest-technique-is-to-have-no-technique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New &#8220;Art&#8221; of Graphic Design is Concept</title>
		<link>http://imtheschmidt.com/2010/04/the-new-art-of-graphic-design-is-concept/</link>
		<comments>http://imtheschmidt.com/2010/04/the-new-art-of-graphic-design-is-concept/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:49:52 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=833</guid>
		<description><![CDATA[&#8220;The new &#8220;art&#8221; of graphic design is concept; since anyone can learn design basics and mimic styles. With that said, bite all you want! But good luck with mimicking a unique thought process.&#8221; Via: DesignYouTrust]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-832" title="design_quote" src="http://imtheschmidt.com/wp-content/uploads/2010/04/david_quote.jpg" alt="" width="461" height="346" /></p>
<blockquote><p>&#8220;The new &#8220;art&#8221; of graphic design is concept; since anyone can learn design basics and mimic styles. With that said, bite all you want! But good luck with mimicking a unique thought process.&#8221;</p></blockquote>
<p><em>Via: </em><a href="http://designyoutrust.com" target="_blank"><em>DesignYouTrust</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/04/the-new-art-of-graphic-design-is-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Maximum Memory Capacity of the Human Brain?</title>
		<link>http://imtheschmidt.com/2010/04/what-is-the-maximum-memory-capacity-of-the-human-brain/</link>
		<comments>http://imtheschmidt.com/2010/04/what-is-the-maximum-memory-capacity-of-the-human-brain/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:21:26 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=824</guid>
		<description><![CDATA[Paul Reber, professor of psychology at Northwestern University, responded to this question submitted to Scientific American: The human brain consists of about one billion neurons. Each neuron forms about 1,000 connections to other neurons, amounting to more than a trillion connections. If each neuron could only help store a single memory, running out of space [...]]]></description>
			<content:encoded><![CDATA[<div class="crestock-img" style="margin: 1em; display: block;">
<p><img class="alignleft" style="margin-left: 0px; margin-right: 10px;" title="Transparent 3d head of the person - x-ray. Obj..." src="/wp-content/uploads/crestockimages/1019546-ms.jpg" alt="Transparent 3d head of the person - x-ray. Obj..." width="92" height="90" /></p>
</div>
<p>Paul Reber, professor of psychology at Northwestern University,  responded to this question submitted to <em>Scientific American</em>:</p>
<blockquote><p><em>The human brain consists of about one billion  neurons. Each neuron forms about 1,000 connections to other neurons,  amounting to more than a trillion connections. If each neuron could only  help store a single memory, running out of space would be a problem.  You might have only a few gigabytes of storage space, similar to the  space in an iPod or a USB flash drive. Yet neurons combine so that each  one helps with many memories at a time, exponentially increasing the  brain’s memory storage capacity to something closer to around 2.5  petabytes (or a million gigabytes). For comparison, if your brain worked  like a digital video recorder in a television, 2.5 petabytes would be  enough to hold three million hours of TV shows. You would have to leave  the TV running continuously for more than 300 years to use up all that  storage.</em></p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=what-is-the-memory-capacity" target="_blank">Link</a> | Image: US Department of Health and Human Services</p>
<p><em>Via: <a href="http://www.neatorama.com/" target="_blank">neatorama.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/04/what-is-the-maximum-memory-capacity-of-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 &#8220;Content Aware&#8221; Parody Video</title>
		<link>http://imtheschmidt.com/2010/03/adobe-cs5-content-aware-parody-video/</link>
		<comments>http://imtheschmidt.com/2010/03/adobe-cs5-content-aware-parody-video/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:15:09 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object style="width: 490px; height: 295px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3ScWu7pG7r0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=fr_FR&amp;feature=player_embedded&amp;fs=1" /><embed style="width: 490px; height: 295px;" type="application/x-shockwave-flash" width="490" height="295" src="http://www.youtube.com/v/3ScWu7pG7r0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=fr_FR&amp;feature=player_embedded&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/03/adobe-cs5-content-aware-parody-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview With Ed Fella [VIDEO]</title>
		<link>http://imtheschmidt.com/2010/02/interview-with-ed-fella-video/</link>
		<comments>http://imtheschmidt.com/2010/02/interview-with-ed-fella-video/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:49:42 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=777</guid>
		<description><![CDATA[From Wikipedia: Ed Fella (born 1938) is an artist, educator and graphic designer whose work has had an important influence on contemporary typography. He practiced professionally as a commercial artist in Detroit for 30 years before receiving an MFA in Design from the Cranbrook Academy of Art in 1987. He has since devoted his time to teaching [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8868251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="490" height="306" src="http://vimeo.com/moogaloop.swf?clip_id=8868251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>From Wikipedia:</em><strong> Ed Fella</strong> (born 1938) is an artist, educator and graphic designer whose work has had an important influence on contemporary typography. He practiced professionally as a commercial artist in <a title="Detroit" href="http://en.wikipedia.org/wiki/Detroit">Detroit</a> for 30 years before receiving an MFA in Design from the <a title="Cranbrook Academy of Art" href="http://en.wikipedia.org/wiki/Cranbrook_Academy_of_Art">Cranbrook Academy of Art</a> in 1987. He has since devoted his time to teaching at the <a title="California Institute of the Arts" href="http://en.wikipedia.org/wiki/California_Institute_of_the_Arts">California Institute of the Arts</a> and his own unique self-published work which has appeared in many design publications and anthologies. In 1997 he received the Chrysler Award and in 1999 an Honorary Doctorate from CCS in Detroit. His work is in the National Design Museum and <a title="MoMA" href="http://en.wikipedia.org/wiki/MoMA">MoMA</a> in New York.</p>
<p>He also has the most <a href="http://www.edfella.com/images/resume/bio/fella_bio.pdf" target="_blank">creative resume</a>s I&#8217;ve ever seen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2010/02/interview-with-ed-fella-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Bluff Your Way in Web 2.0 in One Hour</title>
		<link>http://imtheschmidt.com/2009/12/how-to-bluff-your-way-in-web-2-0-in-one-hour/</link>
		<comments>http://imtheschmidt.com/2009/12/how-to-bluff-your-way-in-web-2-0-in-one-hour/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:34:39 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=766</guid>
		<description><![CDATA[This is from 2007 so it&#8217;s interesting to see them talk about Twitter and how it&#8217;s the &#8220;new instant messaging&#8221;. Either way this is an absolutely hilarious and well-prepared presentation by two of the most notable names in web development. The hour closes with a serious summary of the impact of web 2.0, what it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/7e17eeb7/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="490" height="374" src="http://www.viddler.com/player/7e17eeb7/" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">
<p>This is from 2007 so it&#8217;s interesting to see them talk about Twitter and how it&#8217;s the <em>&#8220;new instant messaging&#8221;</em>. Either way this is an absolutely hilarious and well-prepared presentation by two of the most notable names in web development. The hour closes with a serious summary of the impact of web 2.0, what it really means, and what direction it should go in.</p>
<p><strong>Notable Quotes:</strong></p>
<p>“Web 2.0 is a state of mind. It’s a zen thing. The sound of one hand clapping.”</p>
<p>“In this design, what’s important are the reflections; lots and lots of reflections. Everything’s wet in web 2.0 — wet floor, wet ceiling. So this is a great example of the web 2.0 design style.”</p>
<p>“And remember, Ajax is more than sliding, moving, and fading stuff. It’s an acronym, and that acronym stands for Accessibility Just Ain’t Xciting.”</p>
<p>“It’s all about community. Because none of us are as dumb as all of us.”</p>
<address>Via: <a href="http://www.noupe.com/design/7-must-see-web-design-videos-and-presentations.html" target="_blank">Noupe</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2009/12/how-to-bluff-your-way-in-web-2-0-in-one-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Assignment: Reinterpret the Fairy Tale Little Red Riding Hood</title>
		<link>http://imtheschmidt.com/2009/11/school-assignment-reinterpret-the-fairy-tale-little-red-riding-hood/</link>
		<comments>http://imtheschmidt.com/2009/11/school-assignment-reinterpret-the-fairy-tale-little-red-riding-hood/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:55:57 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=757</guid>
		<description><![CDATA[I bet he got an &#8220;A&#8221;! Music: Slagsmålsklubben. Sponsored by destiny www.smk.just.nu. Animation: Tomas Nilsson www.tomas-nilsson.se.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="397" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y54ABqSOScQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="397" src="http://www.youtube.com/v/Y54ABqSOScQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">I bet he got an &#8220;A&#8221;!</p>
<p style="text-align: left;"><em>Music: Slagsmålsklubben. Sponsored by destiny www.smk.just.nu. Animation: Tomas Nilsson www.tomas-nilsson.se.</em></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2009/11/school-assignment-reinterpret-the-fairy-tale-little-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Graphic Design Can Help Save the Planet</title>
		<link>http://imtheschmidt.com/2009/10/how-graphic-design-can-help-save-the-planet/</link>
		<comments>http://imtheschmidt.com/2009/10/how-graphic-design-can-help-save-the-planet/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:00:33 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Andy Polaine]]></category>
		<category><![CDATA[Australian Graphic Design Association]]></category>
		<category><![CDATA[Communication design]]></category>
		<category><![CDATA[David Berman]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Jacqueline Gothe]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Rick Poynor]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=724</guid>
		<description><![CDATA[Can Graphic Design Save the Planet? No. Can it help? Maybe… How Can Graphic Design Help Save the World, hosted by the Australian Graphic Design Association, featured leading design thinkers including Jacqueline Gothe, Andy Polaine, David Berman and Rick Poynor to share ideas about whether we as graphic/designers can be part of a world-saving solution. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Can Graphic Design Save the Planet?</strong></p>
<p style="padding-left: 30px;"><strong>No. </strong></p>
<p><strong>Can it help?</strong></p>
<p style="padding-left: 30px;"><strong>Maybe…</strong></p>
<p><a href="http://www.designabetterworld.com.au/">How Can Graphic Design Help Save the World</a>, hosted by the <a href="http://www.agda.com.au/">Australian Graphic Design Association</a>, featured leading design thinkers including <a href="http://www.designabetterworld.com.au/speakers.html#jaq">Jacqueline Gothe</a>, <a href="http://www.designabetterworld.com.au/speakers.html#andy">Andy Polaine</a>, <a href="http://www.designabetterworld.com.au/speakers.html#davidb">David Berman</a> and <a href="http://www.designabetterworld.com.au/speakers.html#rick">Rick Poynor</a> to share ideas about whether we as graphic/designers can be part of a world-saving solution.</p>
<p>View David’s presentation to the State of Design Festival in Melbourne, where he discusses the power and effectiveness of good design, and therefore the need to incorporate notions of social responsibility into design principles.</p>
<p><span id="more-724"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="111111" /><param name="src" value="http://www.themonthly.com.au/sites/all/themes/monthly2/flowp/FlowPlayerLight.swf?config=%7BcontrolBarBackgroundColor%3A%270xFFFFFF%27%2CvideoFile%3A%27http%3A%2F%2Fblip%2Etv%2Ffile%2Fget%2FSlowtv%2DWeaponsOfMassDeceptionDesignAndResponsibilityDavidBerman374%2Eflv%27%2CbaseURL%3A%27http%3A%2F%2Fwww%2Ethemonthly%2Ecom%2Eau%2Fsites%2Fall%2Fthemes%2Fmonthly2%2Fflowp%27%2Cembedded%3Atrue%7D" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="422" src="http://www.themonthly.com.au/sites/all/themes/monthly2/flowp/FlowPlayerLight.swf?config=%7BcontrolBarBackgroundColor%3A%270xFFFFFF%27%2CvideoFile%3A%27http%3A%2F%2Fblip%2Etv%2Ffile%2Fget%2FSlowtv%2DWeaponsOfMassDeceptionDesignAndResponsibilityDavidBerman374%2Eflv%27%2CbaseURL%3A%27http%3A%2F%2Fwww%2Ethemonthly%2Ecom%2Eau%2Fsites%2Fall%2Fthemes%2Fmonthly2%2Fflowp%27%2Cembedded%3Atrue%7D" allowfullscreen="true" bgcolor="111111"></embed></object></p>
<address>Via: <a href="http://www.bindarri.com.au/david-berman/" target="_blank">Bindarri</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2009/10/how-graphic-design-can-help-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Baby Names Can Teach Us About Viral Marketing</title>
		<link>http://imtheschmidt.com/2009/09/what-baby-names-can-teach-us-about-viral-marketing/</link>
		<comments>http://imtheschmidt.com/2009/09/what-baby-names-can-teach-us-about-viral-marketing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:01:33 +0000</pubDate>
		<dc:creator>Kurt S.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Fads and trends]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Jennifer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[YouTube Inc]]></category>

		<guid isPermaLink="false">http://imtheschmidt.com/?p=716</guid>
		<description><![CDATA[If you were born in the 1980s, how many Jennifers and Jasons did you go to school with? A lot, right? And then gradually, those names fell out of favor and were replaced by Ashley, Aidan, Madison, Ethan. Jennifer and Jason don’t even make the top 50 anymore. Other names have been more consistently popular, [...]]]></description>
			<content:encoded><![CDATA[<p>If you were born in the 1980s, how many Jennifers and Jasons did you go to school with? A lot, right? And then gradually, those names fell out of favor and were replaced by Ashley, Aidan, Madison, Ethan. Jennifer and Jason don’t even make the top 50 anymore. Other names have been more consistently popular, however. Think Michael, Daniel, Elizabeth.</p>
<p>What’s this got to do with marketing? Well, a new study looked at the speed at which baby names rose to popularity and also how quickly they declined. It turns out names that skyrocket to popularity are also fastest to fall into obscurity. The same behavioral drivers surrounding baby naming can translate into product and brand adoption. According to the study’s authors:</p>
<blockquote><p>Fads tend to be viewed negatively, the authors point out. “And if people think that sharply increasing [popularity] will be short lived, they may avoid such items to avoid doing something that may later be seen as a flash in the pan.”</p>
<p>The paper points to examples in the music industry of new artists who bolt to the top of sales charts, but realize lower overall sales than those whose popularity grows more slowly. “This seemingly counterintuitive finding has important implications. One is that faster adoption is not only linked to faster abandonment, but may also hurt overall success,” the authors write.</p></blockquote>
<p>Despite the excitement it generates for a few days, the video your brand launched that “went viral” on YouTube may be entirely forgotten in a few months or weeks and ultimately do nothing for long-term growth. But if you take a slower, measured approach to building a strong community of fans, your brand may remain popular for a lot longer. There’s no viral marketing campaign around Moleskine notebooks, for example, but the brand has built a dedicated group of fans that it continues to nurture and support.</p>
<p>Don’t mistake faddish-popularity as an indicator of long-term brand success. Fads rise to popularity quickly without any real reason – they’re not usually fulfilling a customer need (did anyone need snap-bracelets in elementary school in 1990?).</p>
<p>Instead of focusing on how to get as much buzz for your product or organization as fast as possible, think of how to meticulously build a community. It takes longer and can be more work, but the reward is much greater.</p>
<p>No one wants to be a flash in the pan. Not even Jennifer and Jason.</p>
<p><em><a href="http://www.socialmediatoday.com/SMC/123273">Via: Social Media Today</a> via: </em><em><a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2305" target="_blank">Wharton</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://imtheschmidt.com/2009/09/what-baby-names-can-teach-us-about-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
